Eliciting Insight from Mandala-style Logos in 3D (Part #4)
[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx ]
| Examples of 3-fold articulations of Borromean rings of relevance to coordination of political systems? | ||||
| Representation of rings interlocking according to the Borromean condition | ||||
| Early depiction of Christian Trinity | Common representation in 2D | Distorted representation as ellipses | 3D representation | International Mathematical Union Logo |
![]() | ![]() | ![]() | ![]() | ![]() |
| Reproduced from Wikipedia | ||||
The earlier discussion of Borromean rings included the development of 3D animations (as shown below) consistent with the focus of the argument here. It includes comments of relevance by Louis H. Kauffman (The Borromean Rings: a tripartite topological relationship. 2006).
The animation on the right bewlow shows three mutually orothogonal tori with a 3-loop helix moving over each of them (Video: mp4).
| Representations of Borromean rings (with Red surrounds blue; Blue surrounds green; Green surrounds red) | Mutually orthogonal tori with 3-loop helix | ||
| As an ordered knot-set | Toroidal version | 3 Möbius strips (animation) | |
![]() | ![]() | ![]() | ![]() |
| Reproduced from Kauffman (2013) | Reproduced from Kauffman (2006) | Video (mp4); Virtual reality (x3d; wrl) | Interactive variants (x3d, wrl) . |
Interactive 3D demos (click to access) | Indicative screen shots / animations (click for 3D) |
![]() | |
![]() |
[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx ]