(excluding videos and and virtual reality displays)
Section headings of portions of this document link to contextual commentary (2017/03/00)
[Introduction] [All] [Refs]
Implication in interwoven "bull" and "ox" themes -- Images
![]() | ![]() |
Non-linear patterns of distinctions constrained by number -- Images
![]() |
Circular configuration of cognitive phases framing toroidal experience? -- Images
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | x3d animation | x3d animation |
x3d animation | x3d animation | mp4 animation | mp4 animation |
mp4 animation | mp4 animation | mp4 animation |
Engaging with the missing -- however encircled or encycled -- Images
![]() | ![]() | ![]() | ![]() |
Eliciting the "pattern that connects" via "bull"? -- Images
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | x3d animation | x3d animation |
mp4 animation | mp4 animation | mp4 animation | mp4 animation |
mp4 animation | mp4 animation |
Reframing "winning" through neural network learning -- as "bullying"? -- Images
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |