The 30 authors most cited in the collection, one at each vertex of an icosidodecahedron. Authors cited together are joined by a thick, dark edge; each is coloured by the topic group in which they are most cited. The site's author is not included.
Organizations and networks Conferencing and dialogue Human development Knowledge organization and artificial intelligence (AI) Comprehension & communicability Conceptual patterns Knowledge presentation Learning, experiments, patterns Strategy and governance Challenges, problems, issues Management & information systems Musings
Drag to rotate, scroll to zoom; click a sphere to open its page in Kairos. Structure test: STRONG structure: the placement is far from what chance gives; the picture is meaningful.
| Vertex | Item | Documents |
| 1 | Thom, René | 82 |
| 2 | Bateson, Mary Catherine | 89 |
| 3 | Bohm, David | 88 |
| 4 | Bateson, Gregory | 129 |
| 5 | Johnson, Mark | 190 |
| 6 | Maruyama, Magoroh | 101 |
| 7 | Union des Associations Internationales | 82 |
| 8 | Skolimowski, Henryk | 104 |
| 9 | Lakoff, George | 294 |
| 10 | Homer-Dixon, Thomas | 125 |
| 11 | De Nicolas, Antonio T. | 97 |
| 12 | Posey, Darrell A. | 80 |
| 13 | Núñez, Rafael E. | 159 |
| 14 | Fuller, R. Buckminster | 101 |
| 15 | Diamond, Jared M. | 92 |
| 16 | Alexander, Christopher | 147 |
| 17 | Varela, Francisco J. | 124 |
| 18 | Saul, John Ralston | 122 |
| 19 | Atkin, Ronald H. | 171 |
| 20 | Taleb, Nassim Nicholas | 146 |
| 21 | Hofstadter, Douglas | 194 |
| 22 | Beer, Stafford | 173 |
| 23 | Young, Arthur M. | 135 |
| 24 | Wendt, Alexander | 90 |
| 25 | Rosen, Steven M. | 153 |
| 26 | Ehrenreich, Barbara | 98 |
| 27 | Goonatilake, Susantha | 159 |
| 28 | Rescher, Nicholas | 131 |
| 29 | Sander, Emmanuel | 105 |
| 30 | de Bono, Edward | 128 |
Generated 2026-10-24 by map_layout.py from the collection processing suite (experimental). All map experiments.