Strategic Challenge of Polysensorial Knowledge: bringing the "elephant" into "focus" (Part #2)
[Parts: First | Prev | Next | Last | All] [Links: To-K | From-K | From-Kx | Refs ]
| . | . | Seven "blind men" endeavouring to comprehend the "elephant in the living room" | ||||||
| Metaphorical vehicles | . | Vision Sight | Hearing Sound | Speech Dialogue | Taste Gustation | Odour | Feel Touch | Cognition Thinking |
| Sensory processing disorders | Blindness, Presbyopia, Dyslexia Myopia, etc Dyslexia | Hearing impairment | Taste disorders (Ageusia, Dysgeusia) Eating disorders | Smelling disorders (Anosmia) | Tactile disorders | Sensory integration dysfunction, (Delusional disorders) | ||
| Vision Sight | Hypo | Blindness Short/Long sight | >> | >> | >> | >> | >> | >> |
| Hyper | Hypersensitive See "too much" | >> | >> | >> | >> | >> | >> | |
| Hearing Sound | Hypo | << | Deafness Tone deafness | >> | >> | >> | >> | >> |
| Hyper | << | Over-sensitive Hear "too much" | >> | >> | >> | >> | >> | |
| Speech Dialogue | Hypo | << | << | Dumb Speak ill | >> | >> | >> | >> |
| Hyper | << | << | Say "too much" Logorrhea | >> | >> | >> | >> | |
| Taste Gustation | Hypo | << | << | << | Taste? Pallet | >> | >> | >> |
| Hyper | << | << | << | Fussy Fastidious | >> | >> | >> | |
| Odour Smell | Hypo | << | << | << | << | Odour insensitivity | >> | >> |
| Hyper | << | << | << | << | Odour over-ensitivity | >> | >> | |
| Feel Touch | Hypo | << | << | << | << | << | Unfeeling Heartless | >> |
| Hyper | << | << | << | << | << | Hypersensitive . | >> | |
Cognition | Hypo | << | << | << | << | << | << | Unthinking Don't think |
| Hyper | << | << | << | << | << | << | Think too much | |
| Use of prosthetic aid | Dependence | Spectacles | Hearing aid | Prompt | Spices | Fragrances | PR | .? |
| Avoidance | (for vanity) | (for vanity) | (for vanity) | . | . | . | .? | |
| Dysfunctional collective interaction | Don't read | Rumour-mongering | Gossiping | Over- consumption | Over- perfumed | Invasive bonding gestures | "Dumbing down"? | |
| Constrained distinguishing capacity | Colour blindness | Tone deafness | Insensitive speech | Tastelessness Restricted pallet | No smell? | Emotional insensitivity | Limited recognition of spectrum of options | |
| Remote capacity (virtual) | Text, Web, Video, CCT | Telephone, Radio, Bug | Telephone, Radio, Bug | Aesthetics? | ? | Haptic? | Augmentation of collective intellect | |
Problematic bias: Except by implication, the table above is itself biased in that an alternative presentation might have highlighted the distinct cognitive skills (intelligences) associated (metaphorically) with each of the senses -- enabling them collectively to have much greater capacity to detect and comprehend the nature of the "elephant".
[Parts: First | Prev | Next | Last | All] [Links: To-K | From-K | From-Kx | Refs ]