Correspondences between Traditional Constellations and Pattern Languages (Part #8)
[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx | Refs ]
Qualitative constellations of metaphors used to label experiences in disparate domains | |||||||
weather (climate) | nature (environ- ment) | economy (finance) | astrophysics (stars, light) | reputation (credibility) | knowledge (infor- mation) | combat (military, sport) | |
"weather" storm tides, waves heat, cold sunny. cloudy | -- | liquidity solid | darkness | waves, tides, winds (of opinion) | fog obscurity darkness | ||
"environment" growth fertile | - | fertile growth | stellar performance | fertility, cross-fertilization (creativity) | |||
"economy" performance efficiency | -- | stellar success | "economic with the truth" | ||||
"health" alive, dead | dead stars | ||||||
astrophysics | black hole | - | supernova, dead stars | shining star | |||
reputation | "in the cold" | sympathetic / hostile environ-ment | beneficial | celebrity stars | - | "in the know", "out of the loop" | "knock them out", crushed |
knowledge | - | ||||||
military | - | ||||||
sex | business |
In a period in which widespread emphasis is placed on the rising temperature associated with climate change, it is appropriate to consider -- in the light of the above comparison -- the extent to which this may be usefully recognized as a metaphor for other forms of "heating".
This is most evident with respect to overheated economies, to social unrest, and to heated political and ideological discourse. Is there a danger of a "2 degree" rise in social unrest before the end of the century? Does climate change discourse distract from recognition of such phenomena which undermine consensus on effective response to it? (Climate Change as a Metaphor of Social Change: systemic implications of emissions, ozone, sunlight, greenhouse and overheating, 2008).
The process could be explored more systematically through patterns of correspondences with which credibility is variously associated (Theories of Correspondences -- and potential equivalences between them in correlative thinking, 2007).
[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx | Refs ]