In Quest of Mnemonic Catalysts -- for comprehension of complex psychosocial dynamics (Part #12)
[Parts: First | Prev | Next | Last | All] [Visuals] [Links: To-K | From-K | From-Kx ]
The cognitive catastrophes might be usefully configured in Figure 4 to indicate various challenges to understanding the dynamics, notably by positioning them in relationship to (and in contrast with) Ken Wilber's AQAL framework.
| Figure 4a: Catastrophe configuration | |
| "Elevation" view | "Plan" or "Polar" view (as with Figure 2) |
![]() | ![]() |
| Figure 4b: Bases for presentation of insights (incomplete) | |||||
| . | . | Dimensionality / Rotation | |||
| class of | insights variously based on | 2D | 3D (rotation of 2D) | 4D (hyper) | nD (hyper) |
| quadrant | Figure 2; AQAL | cube | hypercube | . | . |
| hyperbolic | complementarity; (axes of) symmetry; polarization ("demonisation"); challenges of "unconscious" implications and "hyperreality" | hyperbola | hyperboloid | . | . |
| elliptic | integrative "struggle" ("jostling", syntegration) between perspectives; viable system model (VSM); inter-faith, inter-sectoral, interdisciplinary; polyhedral configuration (circular pathways); systemic integrity; emergence of bounded identity (cf Emergence of Cyclical Psycho-social Identity: sustainability as "psyclically" defined, 2007; Hyperspace Clues to the Psychology of the Pattern that Connects, 2003) | ellipse, circle | sphere | hypersphere | . |
| parabolic | extradimensional "union" and focus; meta-perspective; faith-based (fundamentalist); transdisciplinary; transcendental; Theory of Everything; self-awareness, intentionality | parabola | paraboloid | . | . |
Positioning the AQAL quadrant system as shown, makes the point that comprehension of its features (looking downwards) may occur from different "levels": from a "hyperbolic" perspective (emphasizing complementarity); from an "elliptic" perspective (endeavouring to integrate all 4 quadrants); or from a parabolic perspective -- with external integrative (even transcendental) referents.
[Parts: First | Prev | Next | Last | All] [Visuals] [Links: To-K | From-K | From-Kx ]