[Parts: First | Prev | Next | Last | All] [Links: To-K | From-K | From-Kx | Refs ]
| Table 2: Concept set prime number factors (and powers)tentative Cells of table contain range of factor powers: N - M (e.g. from 3N to 3M ) Parentheses Indicate less significant factors/powers in the concept scheme | ||||||||||
Prime | 2 | 3 | 5 | 7 | 11 | 13 | 17 | Other factors | Max. set | Annex name |
| Annexe # | . | . | . | . | . | . | . | . | . | . |
0-3 | 0-1 | 0-1 | . | . | . | . | . | 30 | ||
0-2 | 0-1 | 0 | 0-1 | . | . | . | . | 12 | ||
0-(6) | 0-(3) | 0-(1) | 0-(2) | . | . | . | . | 103 | ||
0-(4) | 0-1 | 0-1 | 0-1 | 0-1 | . | . | . | 16 | ||
0-6 | 0-3 | 0-2 | 0-2 | 0-1 | 0-1 | 0-(1) | 51, 111 | 111 | ||
0-5 | 0-1 | 0-1 | . | . | . | . | . | 64 | ||
0-4 | 0-2 | 0-2 | 0-1 | . | . | . | 23 | 102 | ||
0-9 | 0-6 | 0-4 | 0-1 | 0-1 | 0-1 | . | 29 | 103 | ||
0-3 | 0-3 | 0-1 | 0-1 | . | . | . | . | 360 | ||
0-2 | 0-3 | 0-1 | 0-1 | . | . | . | . | 9 | ||
0-2 | 0-1 | 0-1 | 0-1 | . | . | . | . | 12 | ||
0-3 | 0-3 | 0-1 | 0-1 | . | . | . | . | 360 | ||
. | . | . | . | . | . | . | . | 102 | ||
0-2 | 0-1 | 0 | 0-1 | . | . | . | . | 7 | ||
0-1 | 0-1 | 0-1 | 0-1 | . | . | . | . | 102 | ||
0-3 | 0-2 | 0-1 | 0-1 | 0-1 | . | . | . | (96) | ||
0-3 | 0-2 | . | . | . | . | . | . | 9 | ||
0-4 | 0-2 | 0-2 | 0-1 | 0-(2) | 0-1 | 0-(1) | 31 47 | 720 | ||
0-4 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | . | 19 23 31 | 92 | ||
0-6 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | . | 19 23 29 37 41 | 64 | ||
0-3 | 0-1 | . | . | . | . | . | . | . | ||
0-3 | 0-1 | . | . | . | . | . | . | . | ||
-- Cognitive Challenges to Understanding -- |
[Parts: First | Prev | Next | Last | All] [Links: To-K | From-K | From-Kx | Refs ]
"