You are here

Value polarities


In Quest of Engaging Values: context of the Human Values and Wisdom Project (Part #3)


[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx ]


Value polarities
(selection of Section VP from complete table)
Value polarity VC VD TOT. %   Value polarity VC VD TOT. %
Pleasantness-Unpleasantness 34 118 152 2.1   Desire-Avoidance 45 43 88 1.2
Resolution-Irresolution 58 68 126 1.7   Repute-Disrepute 49 37 86 1.2
Intelligence-Unintelligence 63 60 123 1.7   Action-Inaction 41 41 82 1.1
Probity-Improbity 73 46 119 1.6   Courage-Fear 32 50 82 1.1
Goodness-Badness 44 72 116 1.6   Appropriateness-Inappropriateness 23 57 80 1.1
Skilfulness-Unskilfulness 65 49 114 1.6   Approval-Disapproval 28 52 80 1.1
Kindness-Unkindness 49 57 106 1.5   Carefulness-Neglect 46 33 79 1.1
Energy-Moderation 63 42 105 1.4   Agreement-Disagreement 36 42 78 1.1
Truth-Error 51 52 103 1.4   Oversufficiency-Insufficiency 23 53 76 1.0
Virtue-Vice 24 75 99 1.4   Freedom-Restraint 48 27 75 1.0
Support-Opposition 62 35 97 1.3   Cheerfulness-Solemnity 43 32 75 1.0
Accord-Disaccord 46 49 95 1.3   Taste-Vulgarity 40 33 73 1.0
Certainty-Uncertainty 43 51 94 1.3   Power-Impotence 38 34 72 1.0
Communicativeness-Uncommunicativeness 19 75 94 1.3   Improvement-Impairment 22 49 71 1.0
Desire-Avoidance 45 43 88 1.2   Friendship-Enmity 41 30 71 1.0

[Parts: First | Prev | Last | All] [Links: To-K | From-K | From-Kx ]